The apparatus for testing consists of a closed acrylic testing chamber, This produces a corroding environment in the chamber and thus, parts in it are attacked under this severe corroding atmosphere.
Special Features:
Technical Data | |
---|---|
Name of The Chamber | Salt Spray Chamber |
Reference Standard | ASTM B117, ISO 9227, JISZ 2371, IEC 60068-2-52 |
Performance | To Carry Out Test as Per ASTM B-117 |
Power supply | 230volt AC,50HZ, Single Phase 10 Amps |
Made of | PVC (Thickness 8 mm) Corrosion Resistant, Anti- |
Salt Spray Size (Standard) | 950mm X 700mm X 700mm |
Working chamber size | 900mm X 650mm X 650mm |
Volume | 450 Liters. Approx . |
Control Board Display | 7" LCD With Resistive Touch Screen |
Data Logging | Pendrive (80 Thousand Sample Logging) |
Communication | RS 485 Modbus RTU Protocol |
Temperature | 35°C |
Temperature Sensor | PT-100 (Ss316-L) |
Temperature Tolerance | ± 2°C |
Temperature Resolution | o.1°c |
Humidity Range | 97% ± 3Rh |
Humidity Tolerance | ± 3 Rh |
Temperature Control | By Microprocessor Based Temp. Indicator & Controller |
Salt Solution Tank | 50 Ltr. (PVC) |
Atomizer Tower | 2 .5 Ltr. (PVC) |
Spray Nozzle | Acrylic |
Air Tube to Spray Nozzle | Pu 8x6 |
Technical Data | |
---|---|
Humidity Tower (Saturator) | 15 Ltr. (S.S.316-L) |
Automatic Water Levelinq Sensor | Dozing Sensor |
Water Circulation Tank | 25 Ltr. (P.P.) |
Heater Element | 1kw |
Salt for Fallout Rate average run of | 1-2 ml/ Hour over 80 sq.cm Horizontal Area (Based in 16 hrs. Uninterrupted test- run) |
Brackets for Rods Supporting Specimens | 35° Angle Slotting |
Combination Drain & Exhaust | PVC Pipe |
Test Rack, Well Below Roof Area | PVC Rod |
Fog Collector | Funnels 8 Cm Dia |
Measuring flask | Plastic Measure |
Air Piping | Made of Nylon or Poly-urethane material |
Air Regulator | Air Regulator to adjust the collection rate |
Application
The apparatus for testing consists of a closed acrylic testing chamber, where a salted solution (mainly, a solution of sodium chloride) is sprayed by means of a nozzle. This produces a corroding environment in the chamber and thus, parts in it are attacked under this severe corroding atmosphere.
Specifications: |
---|
Chamber Size: 1) (L) 910mm x (W) 510mm x (H) 310mm 2) (L) 450mm x (W) 250mm x (H) 250mm |
Chamber Construction Material: Acrylic & PVC |
Hood in acrylic |
Control Panel (Temp. Indicator/Controller, Time totalizer) |
Power Requirement : 230VAC ± 10%, 50Hz. |
Extra Accessories : Air Compressor |