Product Features:
Extra Features (optional) with Extra Charges:
Specifications: | |
---|---|
Measuring Range | 0 to 14 pH |
Accuracy | + 0.02 pH |
Probe | Combination pH electrode |
Display | 7 Segment |
Power Requirement | 230V AC |
Unit Dimensions | L:470 X W:200 X H:212mm (Wall Mount) |
Communication Box | 195 X 180 X 70mm (Table Top) |
Weight Approx | 2.5kg |
Application
Technical Specification pH Meter: | |
---|---|
Range | 0 to 14 pH |
Accuracy | ± 0.05 pH |
Probe | Combination pH electrode |
Display | LCD |
Power Requirement | 230VAC ± 10%, 50Hz. |
Unit Dimensions | 16cms x 23cms x 8cms |
Weight | Approx.1 kg |
On line pH Indicator specially designed for various process control industry.
Application
Products Features:
Technical Specification pH Meter: | |
---|---|
Range | 0 to 14 pH |
Accuracy | ± 0.05 pH |
Probe | Combination pH electrode |
Display | LCD |
Power Requirement | 230VAC ± 10%, SOHz. |
Unit Dimensions | 8cms x 8cms |
Weight | Approx.1 kg |
On line pH Indicator specially designed for various process control industry with Data Logger.
Product Features:
Specification: | |
---|---|
Range | 0 to 14 pH |
Accuracy | ± 0.1 pH |
Probe | Combination pH electrode |
Display | LCD |
Power Requirement | 230VAC ± 10%, 50Hz. |
Unit Dimensions | 220 x 245 x 11Omm |
Weight | Approx.2 kg |
Product Features:
Specifications: | |
---|---|
Measuring Range | 0 to 14 pH |
Accuracy | ± 0.1 |
Resolution | 0.1 |
Weight | 75 gm |
Sound Velocity | 1000 - 9000m/s |
Power | 2 x 1.5 V AAA batteries |
Dimensions | 158 x 40 x 34mm. |